Download materials
Download materials
Flat Cable
CÓD: 3011-10-01T00:00:00.000Z
Description
Description
The 3011 flat cable is designed for connections with IDC connectors. It features tinned copper conductors and durable PVC insulation. It supports up to 300V and temperatures up to 105°C. It is reliable, flexible, and meets UL AWM 2651 standards.
- Gray, polarized flat cable, with 1.27 mm pitch
- Rated voltage of 300V
- Supplied in a 76.25 m reel
Select the options below
Code list
Code list
| Code | Description |
|---|---|
| 3011-10-01T00:00:00.000Z | 10-Way |
| 3011-14 | 14-Way |
| 3011-16 | 16-Way |
| 3011-20 | 20-Way |
| 3011-26 | 26-Way |
| 3011-34 | 34-Way |
| 3011-40 | 40-Way |
| 3011-50 | 50-Way |
| 3011-64 | 64-Way |
General specifications
General specifications
| Condutor Conductor | Gauge of the conductor | 28AWG |
| Material | Cobre estanhado multifilar | |
| Configuration | 7 * 0.127 (± 0,007)mm | 7/36 (AWG) | |
| Isolation | Passo | 1.27mm | 0,050" |
| Material | PVC (RoHS) | |
| Color | Gray, with range red (in the conductor #1) | |
| Data elétricos | Rated voltage | 300V |
| Resistance of the conductor | Max. 237Ω/Km | |
| Insulation resistance | Min. 1GΩ/m | |
| Dielectric strength | 2000V | |
| Impedance* | 105Ω | |
| Capacitance* | 48pF/m @ 1MHz | |
| Inductance* | 1.5mH/m @ 1MHz | |
| Delay of propagação* | 4.9ns/m | |
| * Unbalanced - measured between ground-signal-ground conductors | ||
| Dados ambientais | Operating temperature | -20 to +105°C |
| Teste of flame | UL: VW-1 | CSA: FT1 | |
| Data mecânicos | Raio minimum of curvatura | 4.5mm (5 x Ø) |
| Embalagem | Rolo with 76.25m | |
| The enrolamento é normalmente continuous, mas, eventualmente, pode estar dividido em 2 segmentos (with length minimum of 6m for the menor segmento). | ||

