Download materials
Download materials
AVP Digital Overcurrent and Under/Overvoltage Protection Relay
CÓD: AVP-40A-220V
Description
Description
AVP digital protection relays offer electrical safety against overcurrent and under/overvoltage, available in different current capacities (40A, 63A, and 80A). They are ideal for industrial applications that require reliability and advanced protection.
- Protection against overcurrent and voltage variations
- Models available in 40A, 63A, and 80A
- Use in industrial and commercial electrical systems
- Guarantee of safety and regulatory compliance
Select the options below
Code list
Code list
| Code | Description |
|---|---|
| AVP-40A-220V | 40A |
| AVP-63A-220V | 63A |
| AVP-80A-220V | 80A |
General specifications
General specifications
| Model | AVP-40A-220V | AVP-63A-220V | AVP-80A-220V |
| Power terminals | L - N | L - N | L - N |
| Supply voltage | 220VAC | 220VAC | 220VAC |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Maximum switching current | 40A | 63A | 80A |
| Adjustment of overvoltage | 240 ~ 300VAC | 230 ~ 300VAC | 230 ~ 300VAC |
| Adjustment of undervoltage | 140 ~ 200VAC | 140 ~ 210VAC | 140 ~ 210VAC |
| Adjustment of sobrecorrente | 1 ~ 40A | 16 ~ 63A | 20 ~ 80A |
| Adjustment of the delay after energization | 1 ~ 300s | 3 ~ 600s | 3 ~ 600s |
| Adjustment of the delay after sub/overvoltage | 5 ~ 300s | 5 ~ 600s | 5 ~ 600s |
| Adjustment of the delay after sobrecorrente | 30 ~ 300s | 30 ~ 600s | 30 ~ 600s |
| Output | 1 NO relay | 1 NO relay | 1 NO relay |
| Electrical life | 100,000 operations | 100,000 operations | 100,000 operations |
| Operating temperature | -50°C ~ +55°C | -50°C ~ +55°C | -50°C ~ +55°C |
| Relative air humidity | < 50% (40°C) | < 50% (40°C) | < 50% (40°C) |
| Degree of protection | IP40 (Front) / IP20 (Terminals) | IP40 (Front) / IP20 (Terminals) | IP40 (Front) / IP20 (Terminals) |
| Overvoltage category | III | III | III |
| Pollution degree | 3 | 3 | 3 |
| Gauge applicable (mm²) | 1~25mm² | 1~25mm² | 1~25mm² |
| Weight | 160g | 160g | 160g |
| Mounting | Trilho TS35 (EN/IEC 60715) | Trilho TS35 (EN/IEC 60715) | Trilho TS35 (EN/IEC 60715) |

