Download materials
Download materials
Molded Case Circuit Breaker Three-Pole Adjustable Thermal Trip DCR
CÓD: DCR160A3-63A
Description
Description
The DCR adjustable molded case circuit breaker offers high breaking capacity and reliable protection in industrial systems. With options for adjustable thermal trip and fixed or adjustable magnetic trip, it ensures flexibility to meet different protection needs. Its robust design and compliance with the IEC60947-2 standard make it ideal for high-current and performance-demanding applications.
- 160A models with adjustable thermal trip and fixed magnetic trip
- 250A models with adjustable thermal and magnetic trips
- Breaking capacity (Icu) of up to 100 kA
- Complies with IEC60947-2 for industrial applications
Select the options below
Code list
Code list
| Code | Description |
|---|---|
| DCR160A3-63A | 63A |
| DCR160A3-80A | 80A |
| DCR250A3-125A | 125A |
| DCR160A3-100A | 100A |
| DCR250A3-160A | 160A |
| DCR250A3-200A | 200A |
| DCR250A3-250A | 250A |
General specifications
General specifications
| Model | 160 | 250 |
| Number of poles | 3 | 3 |
| Current rated (The) à temperature ambient 40ºC | 63, 80, 100 | 125, 160, 200, 250 |
| Range of adjustment of the trip magnetic | 10 x In (Fixo) | 5-10 x In (Adjustable) |
| Range of adjustment of the trip thermal | 0.8-1 x In (Adjustable) | |
| Rated voltage Un | CA/AC: 690V - 50/60Hz CC/DC: 500V | |
| Allowable impulse voltage - Uimp | 8 kV | |
| Voltage rated of insulation Ui - CNS/IEC | 750V | |
| Icu/Ics (kA) - CA/AC 220/240V | 85 / 187 | 100 / 220 |
| Icu/Ics (kA) - CA/AC 380/415V | 50 / 105 | 50 / 105 |
| Icu/Ics (kA) - CA/AC 660/690V | 5 / 8 | 10 / 17 |
| Icu/Ics (kA) - CC/DC 250V | 42 / - | 50 / - |
| Device of trip automatic | Trip thermal adjustable and magnetic fixed | Trip thermal and magnetic adjustable |
| Button of trip | Available | |
| Indicator of ON/OFF | Available | |
| Barreira between polos | Inclusa | |
| Connections | Parafuso | |
| Life electrical em 415VAC | 25 x 10³ operations | |
| Mechanical life | 10 x 10³ operations | |
| Dimension the (mm) | 90 | 105 |
| Dimension b (mm) | 140 | 160 |
| Dimension c (mm) | 86 | 86 |
| Dimension d (mm) | 30.3 | 35 |
| Dimension and (mm) | 30 | 35 |
| Dimension f (mm) | 107.4 | 126.3 |
| Peso (Kg) | 1.5 | 2 |

