Download materials
Download materials
Open Frame Tripolar Circuit Breaker DKA
CÓD: DKA25-1600A/3P-2F
Description
Description
The DKA open-frame circuit breaker was designed to meet high-capacity protection needs in large industrial systems. Available in versions from 1600A to 3200A, this circuit breaker offers an interrupting capacity (Icu) of up to 100 kA, ensuring robust protection. It also features an integrated intelligent controller that provides continuous monitoring and protection adjustment.
- Models with rated current from 1600A to 3200A, for various industrial applications
- Interrupting capacity (Icu) of up to 100 kA, offering robust protection
- Equipped with an intelligent controller for monitoring and protection adjustment
- Compliance with IEC60947 standard to ensure safety and reliability
Select the options below
Code list
Code list
| Code | Description |
|---|---|
| DKA25-1600A/3P-2F | 1600A |
| DKA25-2000A/3P-2F | 2000A |
| DKA25-2500A/3P-2F | 2500A |
| DKA40-3200A/3P-2F | 3200A |
General specifications
General specifications
| Model | 25 | 40 |
| Number of poles | 3 | |
| Current rated In (The) à temperature ambient 40°C | 630*, 800*, 1000*, 1250*, 1600, 2000, 2500 | 2900*, 3150*, 3200 |
| Rated voltage Un | 690 VAC | |
| Frequency | 50/60 Hz | |
| Category of utilização | B | |
| Voltage rated of insulation Ui - CNS/IEC | 1000 VAC | |
| Allowable impulse voltage - Uimp | 12 kV | |
| Icu/Ics - AC 400V (kA) | 80 / 80 | 100 / 80 |
| Icu/Ics - AC 690V (kA) | 50 / 40 | 65 / 65 |
| Icw - AC 400V (kA) | 55 | 80 |
| Icw - AC 690V (kA) | 40 | 50 |
| Time of interrupção (ms) | < 30 | |
| Time of closing (ms) | < 70 | |
| Mechanical life | 15,000 | 10,000 |
| Electrical life | 8,000 | 7,000 |
| Button of trip | Available | |
| Indicator of ON/OFF | Available | |
| Barreira between polos | Inclusa | |
| Connections | Parafuso and barramento | |
| Degree of protection | IP30 | |
| Standards | IEC60947 | |
| Peso (Kg) | 44 | 56 |

