Download materials
Download materials
Single-Phase Under/Over Voltage Protection Relay DMV1
CÓD: DMV1-AD240
Description
Description
The DMV1 single-phase voltage monitor, designed for undervoltage and overvoltage protection in electrical systems. It allows for easy adjustment via front buttons and offers high measurement accuracy. Ideal for industrial and commercial applications. Complies with IEC standards for enhanced reliability.
- Undervoltage/overvoltage protection
- Simple adjustment via front buttons
- High measurement accuracy (<1%)
- Standard DIN rail mounting
Select the options below
Code list
Code list
| Code | Description |
|---|---|
| DMV1-AD240 | 110/240VAC/VDC |
| DMV1-AD48 | 24/48VAC/VDC |
General specifications
General specifications
| Model | DMV1-AD48 | DMV1-AD240 |
| Standards | EN 60255-1, IEC61010-1 | EN 60255-1, IEC61010-1 |
| Function | Monitor of voltage single-phase | Monitor of voltage single-phase |
| Power terminals | A1 - A2 | A1 - A2 |
| Power supply | CC/CA / AC/DC: 24V ~ 48V | CC/CA / AC/DC: 110V ~ 240V |
| Operating frequency | 45 ~ 65 Hz | 45 ~ 65 Hz |
| Hysteresis | 3% | 3% |
| Measurement error | ≤1% | ≤1% |
| Delay time (Tt) | 0.1s ~ 10s ± 10% | 0.1s ~ 10s ± 10% |
| Time of retardo | 0.5ms | 0.5ms |
| Reset time | 1000ms | 1000ms |
| Output | 1 changeover (SPDT) relay | 1 changeover (SPDT) relay |
| Maximum switching current | 10A - AC1 | 10A - AC1 |
| Maximum switching voltage | 250VAC / 24VDC | 250VAC / 24VDC |
| Power-on indication | Green LED | Green LED |
| Output indication | Red LED | Red LED |
| Mechanical life | 10,000,000 operations | 10,000,000 operations |
| Electrical life (AC1) | 100,000 operations | 100,000 operations |
| Temperature coefficient | 0.05% / °C, ta/t = 20 °C | 0.05% / °C, ta/t = 20 °C |
| Operating temperature | -20°C ~ +55°C | -20°C ~ +55°C |
| Storage temperature | -35°C ~ +75°C | -35°C ~ +75°C |
| Mounting | DIN rail mounting | DIN rail mounting |
| Degree of protection | IP40 (Front) / IP20 (Terminals) | IP40 (Front) / IP20 (Terminals) |
| Overvoltage category | III | III |
| Pollution degree | 2 | 2 |
| Maximum gauge (mm²) | Applicable wire: 1 x 2.5 or 2 x 1.5 - Applicable cable: 1x 2.5 (AWG 12) | Applicable wire: 1 x 2.5 or 2 x 1.5 - Applicable cable: 1x 2.5 (AWG 12) |
| Dimensions (mm) | 90 x 18 x 64 | 90 x 18 x 64 |

