Download materials
Download materials
Emergency Stop Push Button M20 Metallic 22mm
CÓD: M20AXR-R-1B
Description
Description
M20 mushroom emergency stop button, designed for quick and safe shutdown in critical situations. It features intuitive activation and a reliable release system, making it ideal for industrial applications that require a high level of safety and robustness.
- Metal body
- Twist or key release options, depending on the model
- 1 NC electrical contact
- Head diameters of 30mm, 40mm, and 60mm
Select the options below
Code list
Code list
| Code | Description |
|---|---|
| M20AXR-R-1B | Lock and Twist to Unlock / Ø30mm |
| M20BYR-R-1B | Lock and Twist to Unlock / Ø60mm |
| M20ACR-R-1B | Lock and Key to Unlock / Ø40mm |
| M20AKR-R-1B | Lock and Twist to Unlock / Ø40mm |
| M20BER-R-1B | Lock and Pull to Unlock / Ø40mm |
General specifications
General specifications
| Pushbuttons and selector switches | ||||
|---|---|---|---|---|
| Models | Illuminated | Non-illuminated | ||
| Degree of protection | IP40 and IP66 (with silicone cover) | |||
| Body material | Metal cromado | |||
| Electrical life | 1,000,000 operations | |||
| Humidity | 45% ~ 85%, non-condensing | |||
| Temperature | -5 ~ 40°C | |||
| Altitude | < 2000m | |||
| Pollution degree | Level 3 | |||
| Standards | IEC 60947-5-1 / UL Certified | |||
| Mounting diameter | 22.5mm | |||
| Compatible LED lamps (illuminated buttons) | Metaltex L1 line (BA9s socket) | - | ||
| Current consumption | 12 VDC/VAC - 3.5 mA | - | ||
| 24 VDC/VAC - 7.5 mA | - | |||
| 110 VDC/VAC - 3.8 mA | - | |||
| 220 VDC/VAC - 2.8 mA | - | |||
| Contact block | ||||
| Model | M20-1A | M20-1B | M20-1A/D | M20-1B/D |
| Degree of protection | IP20 | |||
| Contact material | AgNi | AgNi + Flash Au | ||
| Operating voltage Ue | 380 V | |||
| Insulation voltage Ui | 660 V | |||
| Rated current Ie | AC-15: 6 A-120 V / 3 A-240 V / 5A-380 V DC-13: 2.7 A-24 V / 0.55 A-125 V / 0.27 A-250 V | |||
| Thermal current Ith | 10 A | |||
| Minimum switching current | - | 5 V/5 mA | ||
| Initial contact resistance | <50mΩ | |||
| Electrical life | 500,000 operations | |||

