Download materials
Download materials
Miniature Circuit Breaker DC Curve C 6kA
CÓD: ND-2C16
Description
Description
Miniature circuit breaker for direct current (DC), ideal for photovoltaic systems and industrial applications. It offers reliable overload and short-circuit protection, with high breaking capacity.
- Rated current of 16A, 25A, and 32A
- Breaking capacity of 6kA
- Application in systems up to 500VDC and 1000VDC
- Available in 2 or 4 poles
Select the options below
Code list
Code list
| Code | Description |
|---|---|
| ND-2C16 | 16A / Bipolar |
| ND-2C25 | 25A / Bipolar |
| ND-2C32 | 32A / Bipolar |
| ND-4C16 | 16A / Tetrapolar |
| ND-4C25 | 25A / Tetrapolar |
| ND-4C32 | 32A / Tetrapolar |
General specifications
General specifications
| Poles | 2 P | 4 P |
| Rated voltage (Uₑ) | 500 VDC | 1000 VDC |
| Weight | 220 g | 445 g |
| Current rated (Iₙ) | 16 A, 25 A or 32 A | |
| Thermomagnetic curves | C | |
| Standard | IEC/EN60947-2 | |
| Voltage of insulation (Uᵢ) | 500 VDC | |
| Rated breaking capacity (Icn) | 6 kA | |
| Voltage suportável of impulso rated (1.2/50) (Uimp) | 4 kV | |
| Dielectric strength | 3 kV - 1 min. | |
| Característica of liberação térmica | (1.05 - 1.30) x Iₙ | |
| Característica of liberação magnética | (5 - 10) x Iₙ | |
| Pollution degree | 2 | |
| Electrical life | 4000 operations | |
| Mechanical life | 10000 operations | |
| Reference temperature for thermal element adjustment | 30 °C | |
| Operating temperature | -5 °C ~ 40 °C (Veja tabela of atenuação of the current x temperature) | |
| Relative humidity | 95% max. | |
| Degree of protection | IP20 | |
| Connection type | Cable and/or pin-type connection comb | |
| Applicable wire | 1 ~ 25 mm² | |
| Applicable cable | 17 ~ 3 AWG | |
| Screw tightening torque | 2.5 Nm | |
| Mounting | DIN rail TS35 | |

