Download materials
Download materials
NP20 LED Lighting Block
CÓD: NP20-IL9Y
Description
Description
Lighting block for pushbuttons, indicator lights, and selector switches from the NP20 series. Ensures efficient visual signaling in industrial automation systems.
- Available for 12V, 24V, 110V, and 220V (AC/DC)
- Available in white, blue, red, yellow, and green
- Easy coupling with devices
Select the options below
Code list
Code list
| Code | Description |
|---|---|
| NP20-IL9Y | 12VAC / Yellow |
| NP20-IL9BL | 12VAC / Blue |
| NP20-IL9W | 12VAC / White |
| NP20-IL9G | 12VAC / Green |
| NP20-IL9R | 12VAC / Red |
| NP20-IL7Y | 24VAC / Yellow |
| NP20-IL7BL | 24VAC / Blue |
| NP20-IL7W | 24VAC / White |
| NP20-IL7G | 24VAC / Green |
| NP20-IL7R | 24VAC / Red |
| NP20-IL1Y | 110VAC / Yellow |
| NP20-IL1BL | 110VAC / Blue |
| NP20-IL1W | 110VAC / White |
| NP20-IL1G | 110VAC / Green |
| NP20-IL1R | 110VAC / Red |
| NP20-IL2Y | 220VAC / Yellow |
| NP20-IL2BL | 220VAC / Blue |
| NP20-IL2W | 220VAC / White |
| NP20-IL2G | 220VAC / Green |
| NP20-IL2R | 220VAC / Red |
General specifications
General specifications
| Pushbuttons and selector switches | ||
|---|---|---|
| Degree of protection | IP40 and IP65 | |
| Body material | V0 thermoplastic, self-extinguishing | |
| Electrical life | 1,000,000 operations | |
| Humidity | 45% ~ 85%, non-condensing | |
| Temperature | -5 ~ 40 °C | |
| Altitude | < 2000 m | |
| Pollution degree | Level 3 | |
| Standards | IEC 60947-5-1 | |
| Certifications | TÜV / CE | |
| Mounting diameter | 22mm | |
| Contact block | ||
| Model | NP20-1A | NP20-1B |
| Contact type | 1NA | 1NF |
| Degree of protection | IP20 | |
| Contact material | AgNi | |
| Operating voltage Ue | 380 V | |
| Insulation voltage Ui | 660 V | |
| Impulse voltage | 6 kV | |
| Rated current Ie | AC-15 (A600): 3 A / 240 V; 6 A / 120 V; 1.2 A / 600 V DC-13 (Q600): 0.1 A / 600 V; 0.27 A / 250 V; 0.55 A / 125 V | |
| Thermal current Ith | 10 A | |
| Short-circuit protection | 10A cartridge-type fuse, type gG | |
| Initial contact | < 50 mΩ | |
| Electrical life rating | 500,000 operations | |
| Illumination block | ||
| Signal type | Continuous | |
| Current consumption | 12 VDC/VAC | ≤ 20 mA |
| 24 VDC/VAC | ||
| 110 VDC/VAC | ||
| 220 VDC/VAC | ||

