Download materials
Download materials
Photoelectric Sensor PE
CÓD: PEB-20MDN-K8
Description
Description
The PE series photoelectric sensors offer versatility with a universal form factor and quick adjustment. They have an IP67 protection rating, ideal for harsh environments, and allow users to select NO or NC output via a button. With adjustable detection distances, they ensure reliability and flexibility in various industrial applications.
• Diffuse, polarized retroreflective, and through-beam models
• NO or NC output
• Sensing distance options from 25cm to 20m
• Models with Class I laser light source or LED
Select the options below
Code list
Code list
| Code | Description |
|---|---|
| PEB-20MDN-K8 | Barrier 20m / M8 Connector / NPN |
| PEB-20MDP-K8 | Barrier 20m / M8 Connector / PNP |
| PEB-20MDN | Barrier 20m / Standard Cable / NPN |
| PEB-20MDP | Barrier 20m / Standard Cable / PNP |
| PED-BK25DN-K8 | Diffuse 25cm / M8 Connector / NPN |
| PED-BK25DP-K8 | Diffuse 25cm / M8 Connector / PNP |
| PED-30DN | Diffuse 30cm / Standard Cable / NPN |
| PED-30DP | Diffuse 30cm / Standard Cable / PNP |
| PED-1MDN-K8 | Diffuse 1m / M8 Connector / NPN |
| PED-1MDP-K8 | Diffuse 1m / M8 Connector / PNP |
| PER-3MDN | 3M Retroreflective / Standard Cable / NPN |
| PER-3MDP | 3M Retroreflective / Standard Cable / PNP |
| PER-L8MDN-K8 | Retroreflective 4m / M8 Connector / NPN |
| PER-L8MDP-K8 | Retroreflective 4m / M8 Connector / PNP |
General specifications
General specifications
| Model | Diffuse with suppression of background | Diffuse | Diffuse | Polarized retroreflective | Polarized retroreflective | Barreira |
| Sensing distance | 0.2 a 25 cm | 30 cm | 1 m | 3 m | 8 m | 20 m |
| Target standard | Spot Ø11 mm @ 25 cm | Spot Ø8 mm @ 30 cm | - | - | Spot Ø10 mm @ 5 m | Object opaque ≥Ø10 mm (dentro of the range of Sn) |
| Power supply | 10...30 VDC ±10% | |||||
| Light source | LED vermelho 630 nm | LED vermelho 640 nm | LED Infravermelho 860 nm | LED vermelho 640 nm | Laser vermelho (650 nm) Classe I | LED Infravermelho 850 nm |
| Adjustment of distance | 5-turn potentiometer | Pressione the button of 2 the 5 s, up to the luzes yellow and green piscarem the 4 Hz, solte-the for finalizar | 5-turn potentiometer | Pressione the button of 2 the 5 s, up to the luzes yellow and green piscarem the 4 Hz, solte-the for finalizar | ||
| Response time | 3.5 ms | 0.5 ms | 1 ms | 1 ms | 0.5 ms | < 1 ms |
| Indication | Power and operation indicator LEDs | |||||
| Load current | 100 mA | 200 mA | 200 mA | 200 mA | 100 mA | 200 mA |
| Consumption current | ≤20 mA | ≤25 mA | ≤25 mA | ≤25 mA | ≤20 mA | Emissor: ≤20 mA, Receptor: ≤20 mA |
| Circuit of protection | Protection contra short circuit, overload, overvoltage and reversal of polarity | |||||
| Protection light ambient | Interferência of the light solar ≤ 10,000 lux and Interferência of the light incandescente ≤ 3,000 lux | |||||
| Ambient temperature | -25 ~ 55 °C | -10 ~ 50 °C | -25 ~ 55 °C | |||
| Construction material | Corpo: PC/ABS | |||||
| Included accessories | Bracket metallic and screws | Mirror prismatic, bracket metallic and screws | Bracket metallic and screws | |||
| Degree of protection | IP67 | |||||

