Download materials
Download materials
Photoelectric Sensor PX
CÓD: PXB-60MR
Description
Description
The PX series photoelectric sensors offer robustness and versatility for industrial applications. With a wide power supply range and a reversible 3A relay output, they ensure reliability in various scenarios. They feature IP67 protection and excellent performance against interference, guaranteeing high precision in object detection.
- Diffuse, polarized retro-reflective, and thru-beam models
- Reversible 3A relay output
- Sensing distance options from 30cm to 60m
- IP67 protection rating
Select the options below
Code list
Code list
| Code | Description |
|---|---|
| PXB-60MR | 60m Hurdles |
| PXD-2MR | Diffuse 2m |
| PXD-30R | Diffused 30cm |
| PXR-5MR | Retroreflective 5m |
General specifications
General specifications
| Model | Diffuse | Polarized retroreflective | Barreira | |
|---|---|---|---|---|
| Sensing distance | 30 cm | 2 m | 5 m | 60 m |
| Adjustment of sensitivity | Yes | Sim - Emissor | ||
| Power supply | 24 ~ 240 VAC/VDC ±10% | |||
| Light source | Infravermelho 860 nm | LED vermelho 650 nm | Infravermelho 850 nm | |
| Output | Relay reversible (Rating of 3The/250VAC) | |||
| Accuracy repetição | <5% | |||
| Range of histerese | 3 - 20% | |||
| Indication | Power and operation indicator LEDs | |||
| Consumption maximum | 35 mA | |||
| Response time | <10ms | |||
| Connection | 2 m PVC cable | |||
| Ambient temperature | -25 ~ 55 °C | |||
| Ambient humidity | 35 ~ 95% RH | |||
| Construction material | PC/ABS | |||
| Degree of protection | IP67 | |||
| Included accessories | Bracket of fastening and screws | Bracket of fastening, screws and mirror prismatic | Suportes of fastening and screws | |

