Download materials
Download materials
Under/Overvoltage Protection Relay RPV
CÓD: RPV-2P+N-63
Description
Description
The RPV undervoltage and overvoltage protection relay is ideal for protecting electrical equipment in residential and commercial applications. It automatically disconnects under abnormal voltage conditions and reconnects after stabilization, ensuring greater safety and durability for equipment. Easy DIN rail installation.
- Undervoltage and overvoltage protection
- Automatic disconnection and reconnection
- Residential and commercial application
- Standard DIN rail installation
Select the options below
Code list
Code list
| Code | Description |
|---|---|
| RPV-2P+N-63 | 127/220VAC / 63A / Bipolar+N |
| RPV-2P-40 | 220VAC / 40A / Bipolar |
| RPV-2P-63 | 220VAC / 63A / Bipolar |
| RPV-2P-80 | 220VAC / 80A / Bipolar |
| RPV-4P-40 | 220VAC / 40A / Tetrapolar |
| RPV-4P-63 | 220VAC / 63A / Tetrapolar |
| RPV-4P-80 | 220VAC / 80A / Tetrapolar |
General specifications
General specifications
| Poles | 2P | 2P+N | 4P |
| Power supply | 220VAC | 220VAC (L-L) 127VAC (L-N) | 220VAC (L-N) |
| Frequency | 50 / 60Hz | 50 / 60Hz | 50 / 60Hz |
| Consumption | 3VA | 3VA | 3VA |
| Rated current | 40The, 63The and/or 80The (AC1) | 63A (AC1) | 40The, 63The and/or 80The (AC1) |
| Valor of overvoltage (>U) | 265V | 250V (L-L) / 145V (L-N) | 265V (L-N) |
| Histerese of overvoltage | 257V | 245V (L-L) / 140V (L-N) | 257V (L-N) |
| Valor of undervoltage (>U) | 175V | 165V (L-L) / 85V (L-N) | 175V (L-N) |
| Histerese of undervoltage | 180V | 170V (L-L) / 90V (L-N) | 180V (L-N) |
| Time of delay in the trip (Tt) | 1s | 1s | 1s |
| Delay in the energization (Ts) | 2s | 2s | 2s |
| Delay of reset (Tr) | 30s | 30s | 30s |
| Error of medida | ≤1% | ≤1% | ≤1% |
| Operating temperature | -20 ~ 55 °C | -20 ~ 55 °C | -20 ~ 55 °C |
| Storage temperature | -35 ~ 75 °C | -35 ~ 75 °C | -35 ~ 75 °C |
| Applicable wire (mm²) | 25mm² | 25mm² | 25mm² |
| Mounting | DIN rail mounting | DIN rail mounting | DIN rail mounting |
| Degree of protection | IP40 (front), IP20 (terminals) | IP40 (front), IP20 (terminals) | IP40 (front), IP20 (terminals) |
| Overvoltage category | III | III | III |
| Pollution degree | 2 | 2 | 2 |
| Dimensions | 82 x 36 x 68mm | 82 x 72 x 68mm | 82 x 72 x 68mm |

