Download materials
Download materials
Star-Delta Starter SDS
CÓD: SDS2-65-Z
Description
Description
Starter controller for three-phase motors with wye-delta transition, reducing electrical and mechanical stress. It integrates control and protection functions into a single compact module. It has multiple protections for safe operation. Suitable for industrial applications that require reliability and efficiency.
- Control of three-phase motors with wye-delta starting, reducing starting current
- Monoblock design with integrated contactor, control, and auxiliary contacts
- 220 VAC control supply
Select the options below
Code list
Code list
| Code | Description |
|---|---|
| SDS2-65-Z | 30CV/220VCA - 60CV/380VCA |
| SDS2-75-Z | 40CV/220VCA - 75CV/380VCA |
| SDS2-95-Z | 50CV/220VCA - 75CV/380VCA |
| SDS2-110-Z | 60CV/220VCA - 100CV/380VCA |
| SDS3-120-Z | 75CV/220VCA - 125CV/380VCA |
General specifications
General specifications
| Model | SDS2-65-Z | SDS2-75-Z | SDS2-95-Z | SDS2-110-Z | SDS3-120-Z |
|---|---|---|---|---|---|
| Current operating rated (The) | 65 | 75 | 95 | 110 | 120 |
| Rated operating voltage of main contacts (Ue) (V) | 380/400 V | ||||
| Rated insulation voltage (Ui) (V) | 800 | 1000 | |||
| Poles | 3P | ||||
| Life service electrical (×10⁴ times) | 60 | ||||
| Life service mechanical (×10⁴ times) | 600 | ||||
| Maximum three-phase motor rating - 220 VAC (AC-3) (HP) | 30 | 40 | 50 | 60 | 75 |
| Maximum three-phase motor rating - 380 VAC (AC-3) (HP) | 60 | 75 | 75 | 100 | 125 |
| Maximum controllable three-phase motor output power - 220 VAC (AC-3) (kW) | 22 | 30 | 37 | 45 | 55 |
| Maximum controllable three-phase motor output power - 380 VAC (AC-3) (kW) | 45 | 55 | 55 | 75 | 90 |
| Matching fuse rating (A) | 125 | 125 | 160 | 200 | 250 |
| Wire termination capacity of connection terminal (mm²) | 35 | 50 | 70 | ||
| Coil parameters - Rated control voltage (Us) | 220/230 V | ||||
| Coil parameters - Pick-up voltage | 80% ~ 110% Us | ||||
| Coil parameters - Drop-out voltage | 20% ~ 75% Us | ||||
| Coil parameters - Pick-up consumption (VA) | 200-280 | ≤500 | |||
| Coil parameters - Drop-out consumption (VA) | 32 | 92 | |||

