Download materials
Download materials
TM-H Daily/Weekly Time Switch for DIN Rail
CÓD: TM-HDINA4
Description
Description
The TM-HDINA4 digital programmable time switch for DIN rail is designed for the automation of electrical drives based on programmed schedules. Ideal for industrial, commercial, and residential applications, it allows for automatic equipment control, ensuring convenience and energy savings.
- Daily and weekly programming with up to 34 cycles (17 ON / 17 OFF)
- DIN rail mounting
- Reversible relay output of up to 16A for load activation
- LCD display with a minimum adjustment of 1 minute and manual or automatic operation
General specifications
General specifications
| Modelo / Type | TM-DS | TM-DSPCA4 | TM-DSPC-24 | TM-PA4 | TM-P24 | TM-HDINA4 | TM-ADIN |
|---|---|---|---|---|---|---|---|
| Mounting / Mounting | Parede or painel Wall or panel | Embutir Flush | DIN rail DIN rail | ||||
| Alimentação / Power supply | 125 or / or 220VAC selecionável per switch switch selectable | 220VAC | 24VAC / VDC 24VAC / VDC | 220VAC | 24VAC / VDC 24VAC / VDC | 220VAC | 24 - 264VAC / VDC 24 - 264VAC / VDC |
| Frequency / Frequency | 45 ~ 60Hz | 45 ~ 60Hz | - | 50 ~ 60Hz | - | 45 ~ 60Hz | 50 ~ 60Hz |
| Consumo / Consumption | ≤ 7VA | ≤ 2VA | 1W | ||||
| Programming / Programming | Daily or weekly / Daily or weekly | Weekly, daily or pulse / Weekly, daily or pulse | |||||
| Modos of operation / Operation modes | Manual or automatic / Manual or automatic | Automatic or holiday / Automatic or holiday | |||||
| Time summer / winter Summer / winter time | Não included / Not included | Incluso / Included | |||||
| Number of programs Number of programs | 16 prog. (8 ON and / and 8 OFF) | 12 prog. (6 ON and / and 6 OFF) | 34 prog. (17 ON and / and 17 OFF) | 52 prog. (26 ON and 26OFF or 52 pulsos) 52 prog. (26ON and 26OFF or 52 pulses) | |||
| Tempo min. between ON/OFF Min.time between ON/OFF | 1 minuto / 1 minute | 1 min. (ON/OFF mode) or 1 seg. (pulse mode) 1 min. (ON/OFF mode) or 1 seg. (pulse mode) | |||||
| Accuracy / Accuracy | ≤ ±1 segundo / dia (the 20°C) / ≤ ±1 second per day (at 20°C) | ||||||
| Output of control the relay Relay control output | 1NA / 1NO fornece the voltage of input supplies the input voltage | 1 changeover / SPDT | 1NA / 1NO | 1 changeover / SPDT | |||
| Rating of the contact / Contact rating (carga resistiva / resistive load) | 20A-125VAC 16A-250VAC 16A-24VDC | 16A-250VAC | |||||
| Life mechanical / Mechanical life | 10⁶ operations / operations | 10X10⁶ operations / operations | 10⁶ operations / operations | ||||
| Life electrical / Electrical life | 100x10³ operations / operations | ||||||
| Operating temperature Operating temperature | -10 ~ 55°C | -20 ~ 55°C | |||||
| Storage temperature Storage temperature | -30 ~ 70°C | ||||||
| Backup battery included Backup battery included | CR2032 (substituível) CR2032 (replaceable) | Lithium Lithium | |||||
| Life of the battery / Battery life | 2.5 anos without alimentação and 5 anos em operation normal 2.5 years without power supply and 5 years in normal operation | 3 anos (battery não rechargeable) 3 years (non-rechargeable battery) | 10 anos (battery não rechargeable) 10 years (non-rechargeable battery) | ||||
| Indicator of operation Operation indicator | LED vermelho / Red LED | — | |||||
| Dimensions / Dimensions (mm): A x L x P / H x W x D | 100 x 66.5 x 35 | 60 x 36 x 85 Rasgo of the panel / Panel cut out: 65 x 65 | 71.4 x 71.4 x 35 Rasgo of the panel / Panel cut out: 66 x 66 | 65.5 x 36 x 86.5 | 90 x 36 x 64 | ||
| Normas / Standards | IEC/EN 60730-1; IEC/EN 60730-2-7 | ||||||

