Download materials
Download materials
Solid State Relay TST
CÓD: TST-10A
Description
Description
The TST three-phase solid-state relay offers robust and reliable performance for controlling industrial loads. With optical isolation, zero-cross switching, and phase loss protection, it ensures safety and efficiency.
- Optical isolation and snubber circuit
- Zero-cross switching
- Supports currents up to 60A
- Versions with phase loss protection
Select the options below
Code list
Code list
| Code | Description |
|---|---|
| TST-10A | 10A / Triac |
| TST-25A | 25A / Triac |
| TST-40AS-P | 40A / Dual SCR with Phase Loss Protection |
| TST-60AS-P | 60A / Dual SCR with Phase Loss Protection |
General specifications
General specifications
| Models | TST-10A | TST-25A | TST-40AS-P | TST-60AS-P |
|---|---|---|---|---|
| Input | ||||
| Range of voltage of control | 4 ~ 32VDC | |||
| Min. release voltage | 1VDC | |||
| Maximum input current | 35mA @ 32VDC | |||
| Reverse voltage protection (max.) | -32VDC | |||
| Output | ||||
| Range of voltage of load | 48 ~ 440VAC | 48 ~ 530VAC | ||
| Range of current of load | 0.1 ~ 10AAC | 0.1 ~ 25AAC | 0.1 ~ 40AAC | 0.1 ~ 60AAC |
| Transient of overvoltage | 800Vpk | 1200Vpk | ||
| Maximum current of surge | 100Apk | 250Apk | 400Apk | 600Apk |
| Maximum I²t value for fuse (8.33ms) | 42A²s | 260A²s | 666A²s | 1499A²s |
| Max. voltage drop (on-state) | 1.5VAC | 1.7VAC | ||
| Minimum current of load | 100mACA | 100mACA | ||
| Maximum current residual | 10mACA | 10mACA | ||
| Minimum dv/dt (off-state) | 200V/µs | 500V/µs | ||
| Maximum operating time | 1/2 ciclo + 1 ms | 1/2 ciclo + 1 ms | ||
| Maximum release time | 1/2 ciclo + 1 ms | 1/2 ciclo + 1 ms | ||
| Minimum power factor | 0.5 | 0.5 | ||
| Geral | ||||
| Strength dielectric (input p/ output) | 4000Vrms 1min. | 4000Vrms 1min. | ||
| Insulation resistance | 1000MΩ, 500VDC | 1000MΩ, 500VDC | ||
| Maximum capacitance (input to output) | 8pF | 8pF | ||
| Ambient temperature | Operation: -30 ~ 80°C Estoque: -30 ~ 100°C | Operation: -30 ~ 80°C Estoque: -30 ~ 100°C | ||
| Ambient humidity | 45% ~ 85% | 45% ~ 85% | ||
| Terminals | Parafuso | Parafuso | ||
| Weight | 315g | 315g | ||

