Download materials
Download materials
Panel Fan
Description
Description
Metaltex mini fans offer versatile cooling solutions for electronic and industrial equipment. Available in multiple sizes and power options (12 VDC, 24 VDC, and 110/220 VAC), they adapt to different needs. They provide reliable operation with options for sleeve or ball bearings, ensuring efficiency and reliability with a long lifespan and low noise level.
- Dimensions from 25 mm to 280 mm
- UL 94-V0 thermal plastic or aluminum alloy frame
- Models with sleeve or ball bearings
- Speed from 1900 to 11000 rpm
Select the options below
CÓD: 3010D12HB
Code list
Code list
| Code | Description |
|---|---|
| 3010D12HB | 30x30x10mm - 7200RPM / 12VDC / Sphere |
| 3010D24HB | 30x30x10mm - 7200RPM / 24VDC / Sphere |
| 4010D12HB | 40x40x10mm - 7000RPM / 12VDC / Sphere |
| 5010D12HB | 50x50x10mm - 6000RPM / 12VDC / Sphere |
| 6025D12HB | 60x60x25mm - 4000RPM / 12VDC / Sphere |
| 6025D24HB | 60x60x25mm - 4000RPM / 24VDC / Sphere |
| 6025D24HS | 60x60x25mm - 4000RPM / 24VDC / Bushing |
| 8025D12HB | 80x80x25mm - 3400RPM / 12VDC / Sphere |
| 12038D12HB | 120x120x38mm - 2600RPM / 12VDC / Sphere |
| 4010D24HB | 40x40x10mm - 7500RPM / 24VDC / Sphere |
| 5010D24HB | 50x50x10mm - 7000RPM / 24VDC / Sphere |
| 8025D24HB | 80x80x25mm - 2700RPM / 24VDC / Sphere |
| 8025D24MS | 80x80x25mm - 2700RPM / 24VDC / Bushing |
| 8025D24MB | 80x80x25mm - 2800RPM / 24VDC / Sphere |
| 8025ABHBL | 80x80x25mm - 2800RPM / 110/220VAC / Sphere |
| 12038D24MB | 120x120x38mm - 1900RPM / 24VDC / Sphere |
| 12038D24HB | 120x120x38mm - 2400RPM / 24VDC / Sphere |
| 15050D24HB | 150x150x50mm - 2900RPM / 24VDC / Sphere |
| 15050D24MB | 150x150x50mm - 2600RPM / 24VDC / Sphere |
| 12038ABHBL | 120x120x38mm - 2600/3000RPM / 110/220VAC / Sphere |
| 12038ABHSL | 120x120x38mm - 2600/3000RPM / 110/220VAC / Bushing |
| 18060ABHBL | 180x180x60mm - 2350/2500RPM / 220VAC / Sphere |
| 18065C2HBL | 180x180x65mm - 2600/3000RPM / 220VAC / Sphere |
| 20060C2HBL | 200x200x60mm 2500/2800RPM / 220VAC / Sphere |
| 22580C2HBL | 225x225x80mm - 2300/2600RPM / 220VAC / Sphere |
| 28080C2HBL | 280x280x80mm - 2400/2500RPM / 220VAC / Sphere |
| 4010D12MS | 40x40x10mm - 6000RPM / 12VDC / Bushing |
| 4010D24MS | 40x40x10mm - 6000RPM / 24VDC / Bushing |
| 6020D12MS | 60x60x20mm - 3400RPM / 12VDC / Bushing |
| 8025D12MS | 80x80x25mm - 2500RPM / 12VDC / Bushing |
| 2510D24HS | 25x25x10mm - 9500RPM / 24VDC / Bushing |
| 6020D24MS | 60x60x20mm - 3500RPM / 24VDC / Bushing |
| 6025D24MS | 60x60x25mm - 4500RPM / 24VDC / Bushing |
| 9225D24MS | 92x92x25mm - 2600RPM / 24VDC / Bushing |
| 12038D24MS | 120x120x38mm - 2000RPM / 24VDC / Bushing |
| 12038D24HS | 120x120x38mm - 3800RPM / 24VDC / Bushing |
| 15050D24MS | 150x150x50mm - 2500RPM / 24VDC / Bushing |
| 17251D24MB | 172x151x51mm - 2600RPM / 24VDC / Bushing |
| 8025ABHSL | 80x80x25mm - 2300/2700RPM / 110/220VAC / Bushing |
| 15050ABHSL | 150x150x50mm - 2300/2500RPM / 110/220VAC / Bushing |
| 17251ABHSL | 172x151x51mm - 2300/2500RPM / 110/220VAC / Bushing |

