Download materials
Download materials
Illuminated AVP Vandal-Resistant Button
CÓD: AVP19IR-9W
Description
Description
The AVP series of illuminated pushbuttons offers versatile solutions for control and signaling in electrical panels. With momentary and alternate options, it meets different industrial applications with high reliability. It features IP65 protection and robust construction, ensuring performance even in demanding environments.
- Contact options: 2 CO and 1NO+1NC
- Panel cutout: 19 mm and 22 mm
- Momentary and alternate operation modes
- IP65 protection rating
Select the options below
Code list
Code list
| Code | Description |
|---|---|
| AVP19IR-9W | 12VAC/VDC / White / 2 REV · 19mm · Staggered |
| AVP22IR-7BL | 24VAC/VDC / Blue / 1NO+1NC · 22mm · Alternate |
| AVP19IR-7BL | 24VAC/VDC / Blue / 2 REV · 19mm · Staggered |
| AVP22IR-7W | 24VAC/VDC / White / 1NO+1NC · 22mm · Alternate |
| AVP19IR-7W | 24VAC/VDC / White / 2 REV · 19mm · Staggered |
| AVP22IR-7G | 24VAC/VDC / Green / 1NO+1NC · 22mm · Alternate |
| AVP19IR-7G | 24VAC/VDC / Green / 2 REV · 19mm · Staggered |
| AVP22IR-7R | 24VAC/VDC / Red / 1NO+1NC · 22mm · Alternate |
| AVP19IR-7R | 24VAC/VDC / Red / 2 REV · 19mm · Staggered |
| AVP22IR-2BL | 220VAC / Blue / 1NO+1NC · 22mm · Alternate |
| AVP19IR-2BL | 220VAC / Blue / 2 REV · 19mm · Staggered |
| AVP22IC-2BL | 220VAC / Blue / 2 REV · 19mm · Momentary |
| AVP22IR-2W | 220VAC / White / 1NO+1NC · 22mm · Alternate |
| AVP19IR-2W | 220VAC / White / 2 REV · 19mm · Staggered |
| AVP22IR-2G | 220VAC / Green / 1NO+1NC · 22mm · Alternate |
| AVP19IR-2G | 220VAC / Green / 2 REV · 19mm · Staggered |
| AVP19IC-2G | 220VAC / Green / 2 REV · 19mm · Momentary |
| AVP22IR-2R | 220VAC / Red / 1NO+1NC · 22mm · Alternate |
| AVP19IR-2R | 220VAC / Red / 2 REV · 19mm · Staggered |
General specifications
General specifications
| Model | AV19IC | AVP19IC | AV22IM | AV22IC | AVP22IC | AV19IR | AVP19IR | AV22IR | AVP22IR |
|---|---|---|---|---|---|---|---|---|---|
| Contact arrangement | 2 Rev | 1 Rev | 1NA + 1NF | 2 Rev | 1NA + 1NF | ||||
| Mounting diameter | 19 mm | 22 mm | 19 mm | 22 mm | |||||
| Operating mode | Momentary | Alternating | |||||||
| Degree of protection | IP65 | ||||||||
| Terminal | Faston 2.8x0.5 or solda (250 °C max. 3 seg) | ||||||||
| Operating temperature | -20 ~ 55 °C | ||||||||
| Electrical life | 200,000 operations min. | ||||||||
| Mechanical life | 800,000 operations min. | 400,000 operations min. | |||||||
| Initial contact resistance | <50 mΩ max. | ||||||||
| Insulation resistance | 1 GΩ min. - 500 V | ||||||||
| Dielectric strength | 2000 VAC - 1 minuto | ||||||||
| Contact rating | 5A - 48 VDC / 5A - 250 VAC | ||||||||

