Download materials
Download materials
19mm Illuminated Anti-Vandal AV Selector Switch
CÓD: AV19S2-7G
Description
Description
AV series selector switch, developed for position control in industrial panels with a robust design and metallic finish. Available in versions with 2 or 3 positions and lighting options, it offers reliability, precision, and easy visual identification.
- Stainless steel body and liquid ingress protection
- Available with 2 or 3 positions
- 12V or 24V (AC/DC) power supply
Select the options below
Code list
Code list
| Code | Description |
|---|---|
| AV19S2-7G | 24VAC/VDC / Green / 1 REV · 2 Fixed Positions 90° |
| AV19S2-7R | 24VAC/VDC / Red / 1 REV · 2 Fixed Positions 90° |
| AV19S2-7W | 24VAC/VDC / White / 1 REV · 2 Fixed Positions 90° |
| AV19S2-9G | 12VAC/VDC / Green / 1 REV · 2 Fixed Positions 90° |
| AV19S2-9R | 12VAC/VDC / Red / 1 REV · 2 Fixed Positions 90° |
| AV19S2-9W | 12VAC/VDC / White / 1 REV · 2 Fixed Positions 90° |
| AV19S3-7G | 24VAC/VDC / Green / 2 REV · 3 Fixed Positions 45° |
| AV19S3-7R | 24VAC/VDC / Red / 2 REV · 3 Fixed Positions 45° |
| AV19S3-7W | 24VAC/VDC / White / 2 REV · 3 Fixed Positions 45° |
| AV19S3-9G | 12VAC/VDC / Green / 2 REV · 3 Fixed Positions 45° |
| AV19S3-9R | 12VAC/VDC / Red / 2 REV · 3 Fixed Positions 45° |
| AV19S3-9W | 12VAC/VDC / White / 2 REV · 3 Fixed Positions 45° |
General specifications
General specifications
| Model | AV19IC | AVP19IC | AV22IM | AV22IC | AVP22IC | AV19IR | AVP19IR | AV22IR | AVP22IR |
|---|---|---|---|---|---|---|---|---|---|
| Contact arrangement | 2 Rev | 1 Rev | 1NA + 1NF | 2 Rev | 1NA + 1NF | ||||
| Mounting diameter | 19 mm | 22 mm | 19 mm | 22 mm | |||||
| Operating mode | Momentary | Alternating | |||||||
| Degree of protection | IP65 | ||||||||
| Terminal | Faston 2.8x0.5 or solda (250 °C max. 3 seg) | ||||||||
| Operating temperature | -20 ~ 55 °C | ||||||||
| Electrical life | 200,000 operations min. | ||||||||
| Mechanical life | 800,000 operations min. | 400,000 operations min. | |||||||
| Initial contact resistance | ≤50 mΩ max. | ||||||||
| Insulation resistance | 1 GΩ min. - 500 V | ||||||||
| Dielectric strength | 2000 VAC - 1 minuto | ||||||||
| Contact rating | 5A - 48 VDC / 5A - 250 VAC | ||||||||

