Download materials
Download materials
HMI MPT3 Human Machine Interface
CÓD: MPT3043
Description
Description
The MPT3 line consists of HMIs (Human-Machine Interfaces) developed for control, supervision, and interaction with industrial automation systems. With an intuitive graphical interface, it allows for process visualization, alarms, and commands, facilitating real-time operation and monitoring.
- Touchscreen interface with graphical features, alarms, and password management
- Free MPT3 Studio software for screen configuration and programming
- Communication with PLCs and industrial devices via multiple protocols
- Available in different screen sizes: 4.3”, 7”, and 10.2”
Select the options below
Code list
Code list
| Code | Description |
|---|---|
| MPT3043 | 4.3" / Mini USB / Ethernet |
| MPT3043EL | 4.3" / Mini USB / Ethernet / Remote LAN |
| MPT3070 | 7" / USB-B / - |
| MPT3070EL | 7" / USB-B / Ethernet / Remote LAN |
| MPT3102E | 10.2" / USB-B / Ethernet |
General specifications
General specifications
| Model | MPT3043 | MPT3043E | MPT3070 | MPT3070E | MPT3070EL | MPT3102EL | |
|---|---|---|---|---|---|---|---|
| Display | Tamanho of the screen | 4.3" | 7" | 10.2" | |||
| Resolution (L x The pix.) | 480 x 272 | 800 x 480 | 1024 x 600 | ||||
| Tamanho of the screen visível (L x The mm) | 96 x 55 | 155 x 87 | 227 x 127 | ||||
| Colors | 16,000,000 | ||||||
| Touchscreen type | Resistiva analog 4 wires | ||||||
| Backlight service life | > 50,000 horas em 25°C em execução per 24 horas | ||||||
| Hardware principal | CPU | Cortex A35 1.2GHz | Cortex A7 528MHz | ||||
| Memoria flash | 128MB | ||||||
| RAM | 64 MB DDRII | 128 MB DDRII | |||||
| Real-time clock | Yes | ||||||
| Buzzer | Yes | ||||||
| Communication | Programming port | Mini USB 2.0 | USB-B 2.0 | ||||
| Porta USB Client | No | USB-A 2.0 | |||||
| Port of communication | RS232/422/485 – 2 em 1 | RS232/422/485 - DB9 | |||||
| Ethernet port | No | Yes | No | Yes | |||
| Remota LAN | No | Yes | |||||
| General specifications | Degree of protection | IP65 | |||||
| Power supply | 24VDC / DC (12 – 28VDC / DC) | ||||||
| Consumo nominal | <5W | <8W | <10W | ||||
| Material of the frontal | Plastic | ||||||
| Material of the housing traseira | Plastic | ||||||
| Dimensions (L x The x P mm) | 142 x 86 x 30.3 | 201.2 x 147.2 x 39.0 | 272 x 190 x 41.5 | ||||
| Dimensions of cutout of the panel (L x The mm) | 131 x 78 | 192 x 138 | 260 x 179 | ||||

