Download materials
Download materials
HMI MPT4 Human-Machine Interface
CÓD: MPT4150EL
Description
Description
The MPT4 line consists of high-performance HMIs (Human-Machine Interfaces), developed for industrial applications that require greater graphical capacity, connectivity, and robustness. Featuring a high-resolution touchscreen and broad PLC compatibility, it enables advanced process monitoring and control, including remote access via network.
- 15” high-resolution touchscreen display
- Full communication: USB, RS232, RS422, RS485, and Ethernet
- Remote access via LAN and HMI operation directly through the browser
- Free MPT Studio software
General specifications
General specifications
| Display | Tamanho of the screen | 15" |
| Resolution | 1920 x 1080 | |
| Brilho | 220 cd/m² | |
| Backlight tipo | LED | |
| Touchscreen type | Resistiva | |
| Backlight service life | ≥ 50,000 horas em 25°C em execução per 24 horas | |
| CPU | Cortex A35 1.2GHz - 4 GRE | |
| Hardware principal | Memory flash | 4GB |
| RAM | 512MB DDRII | |
| Card SD | Sim (card TF) | |
| Real-time clock | Yes | |
| Buzzer | Yes | |
| Communication | Programming port | USB host: USB 2.0 x 1; USB client: USB 2.0 x 1 (não pode ser usado ao same time) |
| Serial port | COM1: RS232, RS485 or RS422 | |
| Ethernet port | Yes | |
| Remota LAN | Yes | |
| Calendar permanente | Integrado | |
| General specifications | Degree of protection | IP65 (frontal) |
| Power supply | 24VDC / CC (12~28VDC / CC) | |
| Consumo nominal | <15W | |
| Enclosure | Aluminum + Metal + ABS | |
| Dimensions | 403.0 x 253.0 x 35.2 | |
| Dimensions of cutout of the panel | 394.0 x 244.0 | |
| Weight | 2.46 | |
| Certification | CE and FCC classe A | |
| Software of programming | MPT Studio | |
| Features advanced | MQTT, programming LUA, macro, acesso remoto, receitas and control of usuários |

