Download materials
Download materials
Nexo Programming Cable
CÓD: NEX-C-RS232
Description
Description
NEXO cables for PLC programming, developed to ensure secure and efficient communication between devices and automation systems. Ideal for configuring, diagnosing, and maintaining industrial equipment.
- Available with RS232 and RS485 interfaces
- Used for programming and communication with PLCs
Select the options below
Code list
Code list
| Code | Description |
|---|---|
| NEX-C-RS232 | RS232 |
| NEX-C-RS485 | RS485 |
General specifications
General specifications
| Model | NEX-18DR | NEX-18W-DR-E | NES12-DR | NES22-DR |
|---|---|---|---|---|
| Supply voltage | 10.8 ~ 28.8 VDC | 24 VDC | 10.8 ~ 28.8 VDC | 24 VAC |
| Consumption | 50 mA (max.) | |||
| Standards compliance (with the Low Voltage Directive and EMC Directive) | IEC/EN 61131-2, IEC/EN 61131-2 (zona B), IEC/EN 61000-6-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3 and IEC/EN 61000-6-4 | |||
| Mechanical resistance | Vibrações: IEC/EN 60068-2-6: 5 ~ 8.4 Hz (amplitude constante 3.5 mm) Vibrações: IEC/EN 60068-2-6: 8 ~ 84 Hz (amplitude constante 3.5 mm) Shock: IEC/EN 60068-2-27: 8 ~ 150 Hz (acceleration constante 1 g) Shock: IEC/EN 60068-2-27: 8.4 ~ 150 Hz (acceleration constante 1 g) | |||
| Operating temperature | -20 ~ 55 °C | |||
| Storage temperature | -40 ~ 70 °C | |||
| Ambient humidity | 10 ~ 95% RH, non-condensing | |||
| Mounting | DIN rail TS35, 4MW, or wall mounting | |||
| Interface | 6 buttons for user interaction | 5 buttons for user interaction | 6 buttons for user interaction | |
| Programming method | Ladder logic with software per IEC61131 | |||
| Clock data retention | 20 days (25 °C) | |||
| LCD display | Graphic - 4 lines of 16 characters | |||
| Digital input logic | PNP | |||
| Analog input resolution | 10 bits | |||
| Analog input isolation | Not isolated | |||
| Relay outputs - CPU | 1NO - 10A - 250 VAC - Max. load 6V - 1A | |||
| Relay outputs - expansions | 1NO - 3A - 250 VAC - Min. load 6V - 1A | |||
| Ethernet port | Modbus TCP/IP communication protocol | |||
| Serial port | RS232 or RS485 - ModbusRTU master or slave communication protocol | |||

