Download materials
Download materials
NP20 LED Plastic 22mm Indicator
CÓD: NP20PR-Y
Description
Description
Light indicators for industrial panels, ideal for visual status and operation indication. They feature a robust design and easy installation, ensuring good visibility. Contact blocks and illumination blocks are sold separately. Up to 4 contact blocks can be added.
- Plastic body
- Clear visual status indication
- IP40 protection rating
- Various colors
- Modular base for easy installation
Select the options below
Code list
Code list
| Code | Description |
|---|---|
| NP20PR-Y | Yellow |
| NP20PR-BL | Blue |
| NP20PR-W | White |
| NP20PR-G | Green |
| NP20PR-R | Red |
General specifications
General specifications
| Pushbuttons and selector switches | ||
|---|---|---|
| Degree of protection | IP40 and IP65 | |
| Body material | V0 thermoplastic, self-extinguishing | |
| Electrical life | 1,000,000 operations | |
| Humidity | 45% ~ 85%, non-condensing | |
| Temperature | -5 ~ 40 °C | |
| Altitude | < 2000 m | |
| Pollution degree | Level 3 | |
| Standards | IEC 60947-5-1 | |
| Certifications | TÜV / CE | |
| Mounting diameter | 22mm | |
| Contact block | ||
| Model | NP20-1A | NP20-1B |
| Contact type | 1NA | 1NF |
| Degree of protection | IP20 | |
| Contact material | AgNi | |
| Operating voltage Ue | 380 V | |
| Insulation voltage Ui | 660 V | |
| Impulse voltage | 6 kV | |
| Rated current Ie | AC-15 (A600): 3 A / 240 V; 6 A / 120 V; 1.2 A / 600 V DC-13 (Q600): 0.1 A / 600 V; 0.27 A / 250 V; 0.55 A / 125 V | |
| Thermal current Ith | 10 A | |
| Short-circuit protection | 10A cartridge-type fuse, type gG | |
| Initial contact | < 50 mΩ | |
| Electrical life rating | 500,000 operations | |
| Illumination block | ||
| Signal type | Continuous | |
| Current consumption | 12 VDC/VAC | ≤ 20 mA |
| 24 VDC/VAC | ||
| 110 VDC/VAC | ||
| 220 VDC/VAC | ||

