Download materials
Download materials
Emergency Stop Button P20 Plastic 22mm
CÓD: P20ACR-R-1B
Description
Description
P20 mushroom-head emergency stop button, designed for quick and safe shutdown in critical situations. It features intuitive operation and a reliable unlocking system, making it ideal for industrial applications that demand a high level of safety and robustness.
- Plastic body
- Unlocking options by twist or key, depending on the model
- 1NC electrical contact
- Heads with diameters of 30mm, 40mm, and 60mm
Select the options below
Code list
Code list
| Code | Description |
|---|---|
| P20ACR-R-1B | Ø40mm / 1NF / Lock and Unlock |
| P20AKR-R-1B | Ø40mm / 1NF / Lock and Twist to Unlock |
| P20AKR-R-1A | Ø40mm / 1NA / Lock and Twist to Unlock |
| P20AKR-R-2B | Ø40mm / 2NF / Lock and Twist to Unlock |
| P20AKR-Y-1B | Ø40mm - Yellow / 1NF / Lock and Twist to Unlock |
| P20AXR-R-1B | Ø30mm / 1NF / Lock and Twist to Unlock |
| P20BYR-R-1B | Ø60mm / 1NF / Lock and Twist to Unlock |
General specifications
General specifications
| Model | Illuminated | Non-illuminated |
|---|---|---|
| Degree of protection | IP40 and IP66 (with silicone cover) | |
| Body material | V0 thermoplastic, self-extinguishing | |
| Electrical life | 1,000,000 operations | |
| Humidity | 45% ~ 85%, non-condensing | |
| Temperature | -5 ~ 40 °C | |
| Altitude | <2000m | |
| Pollution degree | Level 3 | |
| Standards | IEC 60947-5-1 / UL Certified | |
| Mounting diameter | 22.5mm | |
| Actuation type | Spring return | |
| Compatible LED lamps (illuminated buttons) | Metaltex L1 line (BA9s socket) | - |
| Signal type | Continuous | - |
| Current consumption 12 VDC/VAC | 3.5 mA | - |
| Current consumption 24 VDC/VAC | 7.5 mA | - |
| Current consumption 110 VDC/VAC | 3.8 mA | - |
| Current consumption 220 VDC/VAC | 2.8 mA | - |
| Model | M20-1A | M20-1B | M20-1A/D | M20-1B/D |
|---|---|---|---|---|
| Degree of protection | IP20 | |||
| Contact material | AgNi | AgNi + Flash Au | ||
| Operating voltage Ue | 380 V | |||
| Insulation voltage Ui | 660 V | |||
| Rated current Ie | AC-15: 6 A-120 V / 3 A-240 V / 5A-380 V DC-13: 2.7 A-24 V / 0.55 A-125 V / 0.27 A-250 V | |||
| Thermal current Ith | 10 A | |||
| Minimum switching current | - | 5 V/5 mA | ||
| Initial contact resistance | <50mΩ | |||
| Electrical life | 500,000 operations | |||

