Download materials
Download materials
Single-Phase Energy Meter EMD1
CÓD: EMD1-100A
Description
Description
Single-phase digital energy meter from the EMD1 line, developed for high-precision monitoring of electricity consumption. Compact and easy to install on a DIN rail, it allows monitoring various electrical quantities, making it ideal for industrial, commercial, and residential applications.
- Direct measurement up to 100A without the need for a current transformer
- Monitoring of multiple quantities: voltage, current, power, frequency, and energy (kWh)
- Option with RS485 Modbus-RTU communication
- DIN rail mounting
Select the options below
Code list
Code list
| Code | Description |
|---|---|
| EMD1-100A | No Communication |
| EMD1-100A-M | Modbus RTU |
General specifications
General specifications
| Models | EMD1-100A | EMD1-100A-M |
|---|---|---|
| Measurement acumulativa | kWh (consumo) | kWh (consumo) |
| Medições of grandezas - display | Voltage (V) Current (The) Power (W) Frequency (F) Factor of power (PF) | Consumo (kWh) Energia reativa (Varh) Voltage (V) Current (The) Power (W) Power reactive (Var) Factor of power (PF) Frequency (F) |
| Communication | Not included | RS485 - ModBus-RTU |
| Voltage of reference | 220VAC 50/60Hz 1 fase / phase ±30% | |
| Current (Max.) | 100A | |
| Current inicial | 0.04A | |
| Desempenho of insulation | Voltage CA of 4kV per 1 minuto, voltage of impulso of forma of wave of 1.2 / 50us 6kV | |
| Accuracy | Classe 1 | |
| Output of pulse | Coletor aberto / voltage (fonte external): 5 the 27VDC | |
| Constante of pulse of the output | 1000 pulsos/kWh | |
| Width of the pulse of output | 80ms ± 20ms | |
| Current of pulse of the output (Max.) | 27mA | |
| Applicable cable | 35mm² | |
| Pollution degree | IP51 (frontal), IP20 (terminals) | |
| Operating temperature | -10 ~ 50 °C | |
| Storage temperature | -30 ~ 70 °C | |
| Humidity | Máx. 75% UR (non-condensing) | |
| Standard | EN 62053-21 | |

