Download materials
Download materials
KWX Power Meter
CÓD: KWX-M
Description
Description
The KWX series consists of three-phase digital power multimeters, developed for comprehensive monitoring of electrical systems. With an LCD display and integrated communication, it allows for precise analysis of various electrical parameters, making it ideal for industrial, building, and energy efficiency applications.
- Measurement of single-phase, two-phase, and three-phase networks with bidirectional energy reading
- Front LCD display
- RS485 communication with Modbus-RTU protocol
- Comprehensive monitoring of electrical parameters (voltage, current, power, frequency, and energy)
General specifications
General specifications
| Information General | ||
|---|---|---|
| Power supply | VAC | 85 ~ 265 |
| VDC | 100 ~ 300 | |
| Communication | RS-485 (Modbus-RTU) | |
| Speed of Communication | 1200 ~ 38400 bps | |
| Measurement class | Power supply | 0.5 |
| Frequency (Hz) | ± 0.2 | |
| Power active | 1.00 | |
| Power reactive | 2.00 | |
| Display mode | Display LCD with backlight | |
| Operating temperature | -10 °C ~ 45 °C | |
| Storage temperature | -25 °C ~ 50 °C | |
| Relative humidity (RH) | < 85% | |
| Insulation resistance | > 100 MΩ | |
| Degree of protection | IP52 | |
| According to with the standards | ||
| Equipment of measurement | IEC 61010-1 | |
| Power active | IEC62053-22 | |
| Power reactive | IEC 62053-23 | |
| Demanda of energia | IEC61557-12 | |

